<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fields of Activity</title>
	<atom:link href="http://fieldsofactivity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldsofactivity.com</link>
	<description>Digital Innovation at Arup Australasia</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MassMotion by Vision Mapping &#124; Fields of Activity</title>
		<link>http://fieldsofactivity.com/systemstools/massmotion/comment-page-1/#comment-797</link>
		<dc:creator>Vision Mapping &#124; Fields of Activity</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=66#comment-797</guid>
		<description>[...] update one: our approachDesignLink SDK open for collaborationTweetingVisual ReportsMeta-toolingMassMotionGSA fly-by-wireMobile phone tracking in urban environments  [...]</description>
		<content:encoded><![CDATA[<p>[...] update one: our approachDesignLink SDK open for collaborationTweetingVisual ReportsMeta-toolingMassMotionGSA fly-by-wireMobile phone tracking in urban environments  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submerge &#8211; 3D Analysis Visualisation by Submerge &#8211; 3D Analysis Visualisation &#124; Fields of Activity &#124; DigitAG&#38; journal &#124; Scoop.it</title>
		<link>http://fieldsofactivity.com/systemstools/submerge/comment-page-1/#comment-796</link>
		<dc:creator>Submerge &#8211; 3D Analysis Visualisation &#124; Fields of Activity &#124; DigitAG&#38; journal &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=1200#comment-796</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        fieldsofactivity.com  - Today, 4:13 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        fieldsofactivity.com  &#8211; Today, 4:13 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-tooling by Submerge &#8211; Analysis Visualisation &#124; Fields of Activity</title>
		<link>http://fieldsofactivity.com/systemstools/meta-tooling/comment-page-1/#comment-795</link>
		<dc:creator>Submerge &#8211; Analysis Visualisation &#124; Fields of Activity</dc:creator>
		<pubDate>Fri, 23 Dec 2011 05:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=107#comment-795</guid>
		<description>[...] the city, update one: our approachDesignLink SDK open for collaborationTweetingVisual ReportsMeta-toolingMassMotionGSA fly-by-wireMobile phone tracking in urban environments  [...]</description>
		<content:encoded><![CDATA[<p>[...] the city, update one: our approachDesignLink SDK open for collaborationTweetingVisual ReportsMeta-toolingMassMotionGSA fly-by-wireMobile phone tracking in urban environments  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent buildings study tour by Persuasive Design and Building User Engagement &#124; Fields of Activity</title>
		<link>http://fieldsofactivity.com/buildings/intelligent-buildings-study-tour/comment-page-1/#comment-755</link>
		<dc:creator>Persuasive Design and Building User Engagement &#124; Fields of Activity</dc:creator>
		<pubDate>Mon, 10 Oct 2011 04:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=515#comment-755</guid>
		<description>[...] User EngagementInside the Big RoomRevit MEP One Year On - Lessons LearntIntegrated Project DeliveryIntelligent buildings study tourSmartGeometry 2010BIM in SingaporeIntroducing Stuart BullCities2011 Arup Animation Workshop1200 [...]</description>
		<content:encoded><![CDATA[<p>[...] User EngagementInside the Big RoomRevit MEP One Year On &#8211; Lessons LearntIntegrated Project DeliveryIntelligent buildings study tourSmartGeometry 2010BIM in SingaporeIntroducing Stuart BullCities2011 Arup Animation Workshop1200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Stuart Bull by Sahil Arora</title>
		<link>http://fieldsofactivity.com/buildings/introducing-stuart-bull/comment-page-1/#comment-754</link>
		<dc:creator>Sahil Arora</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=76#comment-754</guid>
		<description>Hey Stuart,
I am inspired after reading the above article.
I also saw the documentary on Beijing Water Cube, and was extremely motivated by the kind of work you and your colleagues put into it.
Wishes &amp; Good luck for future projects!</description>
		<content:encoded><![CDATA[<p>Hey Stuart,<br />
I am inspired after reading the above article.<br />
I also saw the documentary on Beijing Water Cube, and was extremely motivated by the kind of work you and your colleagues put into it.<br />
Wishes &amp; Good luck for future projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Impossible Dynamic City by 2011 Arup Animation Workshop &#124; Fields of Activity</title>
		<link>http://fieldsofactivity.com/cities/the-impossible-dynamic-city/comment-page-1/#comment-753</link>
		<dc:creator>2011 Arup Animation Workshop &#124; Fields of Activity</dc:creator>
		<pubDate>Thu, 15 Sep 2011 02:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=772#comment-753</guid>
		<description>[...] SingaporeIntroducing Stuart BullCities2011 Arup Animation Workshop1200 Buildings data visualisationThe Impossible Dynamic CityMobility New Thinking DemonstratorThe Towards Zero Carbon filmSensing the city, update three: [...]</description>
		<content:encoded><![CDATA[<p>[...] SingaporeIntroducing Stuart BullCities2011 Arup Animation Workshop1200 Buildings data visualisationThe Impossible Dynamic CityMobility New Thinking DemonstratorThe Towards Zero Carbon filmSensing the city, update three: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit MEP One Year On &#8211; Lessons Learnt by michael alder</title>
		<link>http://fieldsofactivity.com/buildings/revit-mep-lessons-learnt/comment-page-1/#comment-727</link>
		<dc:creator>michael alder</dc:creator>
		<pubDate>Mon, 25 Jul 2011 23:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=715#comment-727</guid>
		<description>We are scheduling within Revit MEP in many different ways. The simplest is usually getting fast quantities on elements, such as duct, pipe, equipment. Scheduling is also used for lighting Lux design checking, W/m2 outputs for section j compliance, as well as area takeoffs, cable schedules, as well as all the standard mech stuff, like pressure drop etc.
It gets fun when you use conditional parameters to give you design feedback. i.e. a red cell is flagged when room conditions don&#039;t meet the criteria for that space.
Hope this help?</description>
		<content:encoded><![CDATA[<p>We are scheduling within Revit MEP in many different ways. The simplest is usually getting fast quantities on elements, such as duct, pipe, equipment. Scheduling is also used for lighting Lux design checking, W/m2 outputs for section j compliance, as well as area takeoffs, cable schedules, as well as all the standard mech stuff, like pressure drop etc.<br />
It gets fun when you use conditional parameters to give you design feedback. i.e. a red cell is flagged when room conditions don&#8217;t meet the criteria for that space.<br />
Hope this help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit MEP One Year On &#8211; Lessons Learnt by joe hill</title>
		<link>http://fieldsofactivity.com/buildings/revit-mep-lessons-learnt/comment-page-1/#comment-725</link>
		<dc:creator>joe hill</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=715#comment-725</guid>
		<description>WHAT IS THERE GOING ON FOR MEP SCHEDULING ..</description>
		<content:encoded><![CDATA[<p>WHAT IS THERE GOING ON FOR MEP SCHEDULING ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (B)right On Time at Vivid Sydney by Tim Hunt</title>
		<link>http://fieldsofactivity.com/environments/bright-on-time/comment-page-1/#comment-720</link>
		<dc:creator>Tim Hunt</dc:creator>
		<pubDate>Tue, 28 Jun 2011 04:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=1059#comment-720</guid>
		<description>Thanks for the comments guys

The control system is pre-programmed with the applicable light sequences and then is set off by the laser beam sensor. We weren&#039;t concerned if the colour wasn&#039;t the exact one for the exact line, only that the train and the lights went off simultaneously. The sounds of the trains above was just as important as the dynamic light show beneath. Multi sensory design you might even say....!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys</p>
<p>The control system is pre-programmed with the applicable light sequences and then is set off by the laser beam sensor. We weren&#8217;t concerned if the colour wasn&#8217;t the exact one for the exact line, only that the train and the lights went off simultaneously. The sounds of the trains above was just as important as the dynamic light show beneath. Multi sensory design you might even say&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MassMotion by Doug Brinley</title>
		<link>http://fieldsofactivity.com/systemstools/massmotion/comment-page-1/#comment-719</link>
		<dc:creator>Doug Brinley</dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=66#comment-719</guid>
		<description>Andrew,
I read about MassMotion in ENR&#039;s June 13 edition.  I&#039;d like to know more about it.
Doug Brinley</description>
		<content:encoded><![CDATA[<p>Andrew,<br />
I read about MassMotion in ENR&#8217;s June 13 edition.  I&#8217;d like to know more about it.<br />
Doug Brinley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

