<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fields of Activity</title>
	<atom:link href="http://fieldsofactivity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldsofactivity.com</link>
	<description>Digital Innovation at Arup Australasia</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:30:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Integrated Project Delivery by An example of integrated design &#124; Fields of Activity</title>
		<link>http://fieldsofactivity.com/buildings/ipd-research/comment-page-1/#comment-71</link>
		<dc:creator>An example of integrated design &#124; Fields of Activity</dc:creator>
		<pubDate>Fri, 27 Aug 2010 04:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=563#comment-71</guid>
		<description>[...] project came onto our radar during the Integrated Project Delivery (IPD) research we did with the University of Melbourne. I took Digital Innovation on tour to three [...]</description>
		<content:encoded><![CDATA[<p>[...] project came onto our radar during the Integrated Project Delivery (IPD) research we did with the University of Melbourne. I took Digital Innovation on tour to three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit MEP One Year On &#8211; Lessons Learnt by Andrew Maher</title>
		<link>http://fieldsofactivity.com/buildings/revit-mep-lessons-learnt/comment-page-1/#comment-58</link>
		<dc:creator>Andrew Maher</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=715#comment-58</guid>
		<description>We are contributing to the NATSPEC Project on Exchanging Digital Building Information http://www.tiki.webuda.com</description>
		<content:encoded><![CDATA[<p>We are contributing to the NATSPEC Project on Exchanging Digital Building Information <a href="http://www.tiki.webuda.com" rel="nofollow">http://www.tiki.webuda.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensing to shape the virtual world by Andrew Tsakmakis</title>
		<link>http://fieldsofactivity.com/systemstools/sensing/comment-page-1/#comment-56</link>
		<dc:creator>Andrew Tsakmakis</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=676#comment-56</guid>
		<description>Matt - There is a great online community of people using the Arduino. The best way to get started is to purchase an &quot;Arduino starter kit&quot; and visit the website (http://arduino.cc/en/Tutorial/HomePage) where you will find lots of useful tutorials and information. Have fun!</description>
		<content:encoded><![CDATA[<p>Matt &#8211; There is a great online community of people using the Arduino. The best way to get started is to purchase an &#8220;Arduino starter kit&#8221; and visit the website (<a href="http://arduino.cc/en/Tutorial/HomePage" rel="nofollow">http://arduino.cc/en/Tutorial/HomePage</a>) where you will find lots of useful tutorials and information. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensing to shape the virtual world by Matt Willcox</title>
		<link>http://fieldsofactivity.com/systemstools/sensing/comment-page-1/#comment-55</link>
		<dc:creator>Matt Willcox</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=676#comment-55</guid>
		<description>Anyone know of any Melbourne based groups that might be able to teach a noob like me a thing or two about Arduino? Keen to start tinkering with some of these things but would love some sort of crash course to cover the basics.</description>
		<content:encoded><![CDATA[<p>Anyone know of any Melbourne based groups that might be able to teach a noob like me a thing or two about Arduino? Keen to start tinkering with some of these things but would love some sort of crash course to cover the basics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensing to shape the virtual world by Flora Salim</title>
		<link>http://fieldsofactivity.com/systemstools/sensing/comment-page-1/#comment-50</link>
		<dc:creator>Flora Salim</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=676#comment-50</guid>
		<description>Thanks for posting this, Andrew! Great to see that UbiMash is working for you. I&#039;m in the process of updating UbiMash to a newer version. Check http://ubimash.com or follow our twitter feed (ubimash) to receive updates.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, Andrew! Great to see that UbiMash is working for you. I&#8217;m in the process of updating UbiMash to a newer version. Check <a href="http://ubimash.com" rel="nofollow">http://ubimash.com</a> or follow our twitter feed (ubimash) to receive updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartGeometry 2010 by Peter Debney</title>
		<link>http://fieldsofactivity.com/buildings/smartgeometry-2010/comment-page-1/#comment-41</link>
		<dc:creator>Peter Debney</dc:creator>
		<pubDate>Tue, 18 May 2010 13:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=476#comment-41</guid>
		<description>Juan

three things:
1 would you be willing to adapt the section on ESO/GSA for a case study on the Oasys website?
2 the link to the GSA page is broken; you can use http://www.oasys-software.com/gsa/
3 the video would not work

interesting to see how the square mesh did not create any stress concentrations on the final piece. Was that an automatic or manual smoothing process?

Peter</description>
		<content:encoded><![CDATA[<p>Juan</p>
<p>three things:<br />
1 would you be willing to adapt the section on ESO/GSA for a case study on the Oasys website?<br />
2 the link to the GSA page is broken; you can use <a href="http://www.oasys-software.com/gsa/" rel="nofollow">http://www.oasys-software.com/gsa/</a><br />
3 the video would not work</p>
<p>interesting to see how the square mesh did not create any stress concentrations on the final piece. Was that an automatic or manual smoothing process?</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Project Delivery by Andrew Maher</title>
		<link>http://fieldsofactivity.com/buildings/ipd-research/comment-page-1/#comment-39</link>
		<dc:creator>Andrew Maher</dc:creator>
		<pubDate>Thu, 06 May 2010 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=563#comment-39</guid>
		<description>Thanks for your comment Greg. 
We were focusing on the IPD model that has been developed in California and is now in use. A few years ago when it was in development a delegation from California visited the east coast of Australia to study the Alliance model. We interviewed a member of that delegation who said &quot;IPD is largely based on the Australian Project Alliance model&quot;. There are also references to the study in the literature.
A quick web reference for you. http://bit.ly/aUXckL &quot;In Australia, they have been working with the alliance model for about 15 years on major infrastructure projects, so we are not inventing this.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Greg.<br />
We were focusing on the IPD model that has been developed in California and is now in use. A few years ago when it was in development a delegation from California visited the east coast of Australia to study the Alliance model. We interviewed a member of that delegation who said &#8220;IPD is largely based on the Australian Project Alliance model&#8221;. There are also references to the study in the literature.<br />
A quick web reference for you. <a href="http://bit.ly/aUXckL" rel="nofollow">http://bit.ly/aUXckL</a> &#8220;In Australia, they have been working with the alliance model for about 15 years on major infrastructure projects, so we are not inventing this.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Project Delivery by Greg Howell</title>
		<link>http://fieldsofactivity.com/buildings/ipd-research/comment-page-1/#comment-38</link>
		<dc:creator>Greg Howell</dc:creator>
		<pubDate>Thu, 06 May 2010 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=563#comment-38</guid>
		<description>Integrated Project Delivery (IPD is trademarked in the US) was not inspired by Alliancing although there is much in common. The term was first used by Owen Matthews of Westbrook Airconditioning in Orlando Florida well before 2005 and reported in an article published in the proceedings of the International Group for Lean Construction in 2005 +/-. While there is much in common between the two forms of contracting, you should not overlook the significant improvements in performance that arise from applying a new &quot;operating system&quot; for the management of the work itself. Alliancing as a form of contract and organizational governance and lean construction as the operating system are both adopt a different strategy for optimizing the project. Traditional Project management, contracting and organizational practices attempt to optimize the whole by optimizing each piece - lump sum contracting connected with centrally developed and managed CPM schedules for best example. By contrast, Alliancing and design build contracting like partnering and lean construction optimize the project not the piece. Please contact me for more web links and related sources to advance your important research. With best regards, G</description>
		<content:encoded><![CDATA[<p>Integrated Project Delivery (IPD is trademarked in the US) was not inspired by Alliancing although there is much in common. The term was first used by Owen Matthews of Westbrook Airconditioning in Orlando Florida well before 2005 and reported in an article published in the proceedings of the International Group for Lean Construction in 2005 +/-. While there is much in common between the two forms of contracting, you should not overlook the significant improvements in performance that arise from applying a new &#8220;operating system&#8221; for the management of the work itself. Alliancing as a form of contract and organizational governance and lean construction as the operating system are both adopt a different strategy for optimizing the project. Traditional Project management, contracting and organizational practices attempt to optimize the whole by optimizing each piece &#8211; lump sum contracting connected with centrally developed and managed CPM schedules for best example. By contrast, Alliancing and design build contracting like partnering and lean construction optimize the project not the piece. Please contact me for more web links and related sources to advance your important research. With best regards, G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent buildings study tour by Varun Nair</title>
		<link>http://fieldsofactivity.com/buildings/intelligent-buildings-study-tour/comment-page-1/#comment-36</link>
		<dc:creator>Varun Nair</dc:creator>
		<pubDate>Wed, 05 May 2010 07:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=515#comment-36</guid>
		<description>Hi Gerard,

Sounds like you are having fun! The Eden Project does sound pretty exciting and the design kind of reminds me of the Rectangular Stadium. What is with the bubble design fad, any practical purpose?

Also, it is good that you have included a picture with &#039;Gerard&#039; on it as proof you are actually there, because I do not see you in any of them - and I know you are good with Google Images searches. :)

Take care and enjoy the rest of your trip mate,

Varun.

ps. you should learn how to draw motorbikes so we can camouflage our DB&#039;s as well! awesome idea.</description>
		<content:encoded><![CDATA[<p>Hi Gerard,</p>
<p>Sounds like you are having fun! The Eden Project does sound pretty exciting and the design kind of reminds me of the Rectangular Stadium. What is with the bubble design fad, any practical purpose?</p>
<p>Also, it is good that you have included a picture with &#8216;Gerard&#8217; on it as proof you are actually there, because I do not see you in any of them &#8211; and I know you are good with Google Images searches. <img src='http://fieldsofactivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take care and enjoy the rest of your trip mate,</p>
<p>Varun.</p>
<p>ps. you should learn how to draw motorbikes so we can camouflage our DB&#8217;s as well! awesome idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent buildings study tour by MunSeok Choi</title>
		<link>http://fieldsofactivity.com/buildings/intelligent-buildings-study-tour/comment-page-1/#comment-35</link>
		<dc:creator>MunSeok Choi</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=515#comment-35</guid>
		<description>Hi, Mr Gerard Healey. This is MunSeok Choi from South Korea. Nothing else but I&#039;m just wondering if I can contact those 
o Tour the Empire State Building 
o Tours of green high-rise building and 4 Times Square 
and San Francisco Federal Building.

To introduce myself, Me and our team has been doing some projects related to Smart Buildings. To do this, we need to interview those company or just tour those buildings above. So, I&#039;m wondering if we might be able to get some help from you. It&#039;s quite difficult for us to do all these things in South Korea. Thanks. I will be waiting for you contact. Please contact us as soon as possible. 

Sincerely, 
April 26th 2010
EMAIL : 01047098907@daum.net</description>
		<content:encoded><![CDATA[<p>Hi, Mr Gerard Healey. This is MunSeok Choi from South Korea. Nothing else but I&#8217;m just wondering if I can contact those<br />
o Tour the Empire State Building<br />
o Tours of green high-rise building and 4 Times Square<br />
and San Francisco Federal Building.</p>
<p>To introduce myself, Me and our team has been doing some projects related to Smart Buildings. To do this, we need to interview those company or just tour those buildings above. So, I&#8217;m wondering if we might be able to get some help from you. It&#8217;s quite difficult for us to do all these things in South Korea. Thanks. I will be waiting for you contact. Please contact us as soon as possible. </p>
<p>Sincerely,<br />
April 26th 2010<br />
EMAIL : <a href="mailto:01047098907@daum.net">01047098907@daum.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
