<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Reports</title>
	<atom:link href="http://fieldsofactivity.com/systemstools/visual-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldsofactivity.com/systemstools/visual-reports/</link>
	<description>Digital Innovation at Arup Australasia</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Towards Zero Carbon film &#124; Fields of Activity</title>
		<link>http://fieldsofactivity.com/systemstools/visual-reports/comment-page-1/#comment-33</link>
		<dc:creator>The Towards Zero Carbon film &#124; Fields of Activity</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=188#comment-33</guid>
		<description>[...] promised in the Visual Reports post, here is the full towards zero carbon development [...]</description>
		<content:encoded><![CDATA[<p>[...] promised in the Visual Reports post, here is the full towards zero carbon development [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sankey Diagrams &#187; Blog Archive &#187; Sankey diagram in visual reports</title>
		<link>http://fieldsofactivity.com/systemstools/visual-reports/comment-page-1/#comment-14</link>
		<dc:creator>Sankey Diagrams &#187; Blog Archive &#187; Sankey diagram in visual reports</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=188#comment-14</guid>
		<description>[...] was very delighted to see a blog post on visual reports on Arup&#8217;s fieldofactivity.com blog with an embedded video that has Sankey [...]</description>
		<content:encoded><![CDATA[<p>[...] was very delighted to see a blog post on visual reports on Arup&#8217;s fieldofactivity.com blog with an embedded video that has Sankey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fooch</title>
		<link>http://fieldsofactivity.com/systemstools/visual-reports/comment-page-1/#comment-13</link>
		<dc:creator>fooch</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://fieldsofactivity.com/?p=188#comment-13</guid>
		<description>We are glad you liked it. The team had a great time working on it.</description>
		<content:encoded><![CDATA[<p>We are glad you liked it. The team had a great time working on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

